 
                  A panel of judges constituted by Ph.D. Vai Mang I, President of MSBME, Ph.D. Ivor Chan, representative of University of Macao and a representative of Communications Museum evaluated the works from the 62 teams from 17 schools that participated in the activity.
| GROUP A | WINNERS | GUIDANCE TEACHERS | |||||
|---|---|---|---|---|---|---|---|
| A36 | POOI TO MIDDLE SCHOOL, FORMASA BRANCH | KUOK SENG HEI | LIANG KA HIN | CHOI HIO CHENG | CHAN IENG CHI | WONG CHAO LEI | |
| A37 | PUI CHING MIDDLE SCHOOL | LEONG KUN IN | DE JESUS, INÊS ROSA | MIO, TEK SU | CHAN, LAI LENG | ||
| A48 | GUANG DA MIDDLE SCHOOL, BRANCH | WONG WAI MENG | LEONG CHONG TENG KEVIN | IP SUT IENG | LI MAN | EDMUND KUONG | |
| GROUP B | WINNERS | GUIDANCE TEACHERS | |||||
|---|---|---|---|---|---|---|---|
| B43 | ILHA VERDE PRIMARY SCHOOL | LAM MUN CHI | ZHOU YEE MAN | LIN CHI PAN | LEI PUI SAN | ||
| B46 | THE AFFILATED PRIMARY SCHOOL OF LOU HAU HIGH SCHOOL | OU CHI TAT | CHEONG PAK HEI | SOU HOU LAM | WONG SU HEI | CHEANG WAI KIN | KUOK CHI KIN | 
| B44 | BISOP JOÃO PAULINO SCHOOL | HO SI CHENG | WONG TSZ CHING | FAN KENG FONG | IEONG KOU WANG | LAI CHONG WENG | |
About CMM
Contact US
Others
Other Websites
Number of Visitors: 
Last Modified Date: 10/03/2025