The panel of judges was constituted by Ph.D. Vai Mang I, President of the Institute of Electrical and Electronics Engineers, Ph.D. Wong Man Chung, Faculty of Science and Technology of University of Macau, Ph.D. Li Xiao Dong, Faculty of Information Technology of Macau University of Science and Technology, Ph.D. Wong Seng Fat, Macau Institution of Engineers and representative of the Museum. 60 teams of junior secondary and 67 teams of senior secondary from 17 schools competed. All participation works will be exhibited in the temporary exhibition gallery of the Museum from 1 to 27 March.
1st Prize | Chan Ngai Hang, Lam Pok | ![]() |
---|---|---|
School | Tung Sin Tong Middle School | |
Professor Supervisor | Ao Ieong Kin Iao | |
Introduction | Time:00:34:63 Goal:10 |
2nd Prize | Wong Soi Lam, Chan Hoi Hang | ![]() |
---|---|---|
School | Tung Sin Tong Middle School | |
Professor Supervisor | Tam Li Wen | |
Introduction | Time:00:53:69 Goal:10 |
3rd Prize | Chu Chon Kit, Ip Weng Lam | ![]() |
---|---|---|
School | Tung Sin Tong Middle School | |
Professor Supervisor | Ao Ieong Kin Iao | |
Introduction | Time:01:05:84 Goal:10 |
1st Prize | Wong Chan Hou, Chan Ka In, Ieong Hio Fong, Chio Hou In | ![]() |
---|---|---|
School | Pui Ching Middle School | |
Professor Supervisor | Ho Chi In | |
Introduction | Time:00:45:22 Goal:10 |
2nd Prize | Lou Wai Seng, Koo Chon Wai | ![]() |
---|---|---|
School | Tung Sin Tong Middle School | |
Professor Supervisor | Tam Li Wen | |
Introduction | Time:00:48:06 Goal:10 |
3rd Prize | Ho Seng Kuan, Wu Ka U | ![]() |
---|---|---|
School | Hou Kong Middle School (Macao) | |
Professor Supervisor | Tam Iong Cheong | |
Introduction | Time:01:08:50 Goal:10 |
About CMM
Contact US
Others
Other Websites
Number of Visitors:
Last Modified Date: 10/03/2025