The stamp poll was organized by Communications Museum to encourage philately and promote appreciation for the stamps of Macao, has gained enthusiastic response and a total of 1211 votes have been received. "My Favourite Stamps" and "My Favourite Souvenir Sheets" of Macao, issued by Macao Post in 2013 that received the highest number of votes are as follows:
Prizes of Lucky Draw | My Favourite Souvenir Sheet | My Favourite Stamps |
---|---|---|
1st Prize | Chang Man In | Fong Su Kei |
2nd Prize | Ho Kit Leng | Chan Kei |
Fan Wai Leng | Ho Kam Meng | |
Vu Siu Veng | Wong Hoi Tong | |
3rd Prize | Sio Ka Mie | Wai Yam Yu |
Chan Sao Iok | Chang Yu | |
Sin Pak Seng | Kong Kam Tin | |
Lam Pan Iong | Zhao Xiao Mei (Molly) | |
Loi Son Un | Chan Ka Wan | |
Chan Kam Ian | Chiang Ka Na | |
Chong Weng Kong | Lai Choi Ha | |
Ho Wing Iu | Lok Wai Cheong | |
UNG SOI MAN | Lei Hoi Ieong | |
Wong Cheng | Ung Hon Chau |
About CMM
Contact US
Others
Other Websites
Number of Visitors:
Last Modified Date: 10/03/2025