Activity Number | 2008S3-001 |
---|---|
Highlights | Introduce the Olympic history, the five rings, emblem, mascots, pictograms and competition sports through the stamps of Olympic Games; and let students recognize the countries or regions that had held Olympic Games by using the stamps and the world map. Different interactive games or worksheets, like "Stamp Puzzles", "Stamp Identification and Classification", "Matching Olympic Pictograms", "Identify the Olympic Mascots" or "The Olympic Quiz" are prepared for students in accordance to their learning levels. |
Target Students | Primary 1 to Primary 6 |
Activity Number | 2008S3-002 |
---|---|
Highlights | Explain the meanings of the Olympic flame and the torch relay through the development of the communication means. Let Primary 3 and Primary 4 students recognize the scenic spots of torch relay in Macao and let Primary 5 and Primary 6 students learn the countries or regions by using world map to show the torch relay on its International Leg. |
Target Students | Primary 3 to Primary 6 |
About CMM
Contact US
Others
Other Websites
Number of Visitors:
Last Modified Date: 10/03/2025