 
                | Prizes | Winners | First 5 digits of ID card | 
|---|---|---|
| My Favourite Souvenir Sheets | ||
| 1st Prize | Chan Ka Man | 51659 | 
| 2nd Prize | Chan Seng Kai | 51716 | 
| Wong Mei Tak | 51275 | |
| Chong Sio Iong | 74156 | |
| 3rd Prize | Kuan Weng Si | 52018 | 
| Leong Hou | 50839 | |
| Lei Koc Lon | 50388 | |
| Cheng Oi Leng | 51706 | |
| Ho Chi Fat | 51925 | |
| Choi Siu Iong | 71781 | |
| Cheong Choi Ha | 74422 | |
| Lam Pui Iok | 50938 | |
| Lou Hou In | 14549 | |
| Ng Choi Leng | 51601 | |
| My Favourite Stamps | ||
| 1st Prize | Lai U Kai | 51823 | 
| 2nd Prize | Lam Sai Hou | 51316 | 
| Chan Iek Man | 12577 | |
| Ieong Peng | 51842 | |
| 3rd Prize | Maria Rosa | 50388 | 
| Ho Chi Tai | 13150 | |
| Chan Mai Ka | 13269 | |
| Un Chi Wai | 51239 | |
| Chao Lai Mei | 51887 | |
| Tai Wai, Han | 12766 | |
| Chu Hylton Yow Shin | 14618 | |
| Wong Sio Man | 12641 | |
| Sin Chi Pan | 14209 | |
| Lio Pou Lin | 51089 | |
About CMM
Contact US
Others
Other Websites
Number of Visitors: 
Last Modified Date: 10/03/2025